Pld | Home | Away | Overall | Pts | GD | Avail. Pts | Max Pts | Avg Pts | ||||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | ||||||||||||
1 (17) | Brighouse Town | 8 | 1 | 2 | 3 | 13 | 16 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 5 | 13 | 20 | 5 | -7 | 84 | 89 | 0.63 | ||||
2 (11) | Kendal Town | 12 | 1 | 2 | 3 | 5 | 12 | 1 | 2 | 3 | 6 | 10 | 2 | 4 | 6 | 11 | 22 | 10 | -11 | 72 | 82 | 0.83 | ||||
3 (12) | Widnes | 9 | 1 | 1 | 4 | 4 | 11 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 5 | 8 | 15 | 8 | -7 | 81 | 89 | 0.89 | ||||
4 (19) | Ossett United | 8 | 1 | 0 | 3 | 3 | 8 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 6 | 6 | 15 | 4 | -9 | 84 | 88 | 0.50 | ||||
5 (16) | Pickering Town | 9 | 2 | 1 | 3 | 7 | 8 | 0 | 0 | 3 | 1 | 11 | 2 | 1 | 6 | 8 | 19 | 7 | -11 | 81 | 88 | 0.78 | ||||
6 (10) | City of Liverpool FC | 9 | 2 | 0 | 2 | 8 | 7 | 1 | 1 | 3 | 11 | 14 | 3 | 1 | 5 | 19 | 21 | 10 | -2 | 81 | 91 | 1.11 | ||||
7 (1) | Colne | 9 | 4 | 0 | 1 | 15 | 7 | 3 | 1 | 0 | 5 | 2 | 7 | 1 | 1 | 20 | 9 | 22 | +11 | 81 | 103 | 2.44 | ||||
8 (13) | Mossley AFC | 7 | 2 | 0 | 2 | 8 | 6 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 4 | 10 | 11 | 7 | -1 | 87 | 94 | 1.00 | ||||
9 (5) | Dunston | 7 | 2 | 1 | 1 | 6 | 5 | 3 | 0 | 0 | 7 | 3 | 5 | 1 | 1 | 13 | 8 | 16 | +5 | 87 | 103 | 2.29 | ||||
10 (3) | Workington | 9 | 3 | 1 | 0 | 11 | 5 | 2 | 3 | 0 | 8 | 4 | 5 | 4 | 0 | 19 | 9 | 19 | +10 | 81 | 100 | 2.11 | ||||
11 (2) | Ramsbottom United | 8 | 4 | 1 | 0 | 12 | 4 | 2 | 0 | 1 | 7 | 5 | 6 | 1 | 1 | 19 | 9 | 19 | +10 | 84 | 103 | 2.38 | ||||
12 (7) | Runcorn Linnets | 8 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 10 | 7 | 4 | 3 | 1 | 15 | 11 | 15 | +4 | 84 | 99 | 1.88 | ||||
13 (4) | Clitheroe | 9 | 2 | 2 | 0 | 7 | 4 | 3 | 1 | 1 | 8 | 5 | 5 | 3 | 1 | 15 | 9 | 18 | +6 | 81 | 99 | 2.00 | ||||
14 (9) | Tadcaster Albion | 8 | 2 | 0 | 1 | 7 | 3 | 1 | 2 | 2 | 6 | 7 | 3 | 2 | 3 | 13 | 10 | 11 | +3 | 84 | 95 | 1.38 | ||||
15 (15) | Prescot Cables | 9 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 5 | 7 | 12 | 2 | 1 | 6 | 11 | 15 | 7 | -4 | 81 | 88 | 0.78 | ||||
16 (8) | Marske United | 5 | 2 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 0 | 14 | 5 | 11 | +9 | 93 | 104 | 2.20 | ||||
17 (6) | Marine | 7 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 1 | 9 | 3 | 5 | 0 | 2 | 16 | 5 | 15 | +11 | 87 | 102 | 2.14 | ||||
18 (18) | Pontefract Collieries FC | 8 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 6 | 20 | 1 | 2 | 5 | 8 | 22 | 5 | -14 | 84 | 89 | 0.63 | ||||
19 (14) | Trafford | 7 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | 10 | 1 | 4 | 2 | 8 | 11 | 7 | -3 | 87 | 94 | 1.00 |
Site Last Updated
11:23 13/1/2021
This site has had 5777295 Visitors
Over 12,000 hits per month. Improve your Google ranking! Great rates - Contact Us |
For comments, questions or corrections please Contact Us. | |
Payments can be made to the club through our Online Checkout facility via our payment page. | |
The site and its content are Copyright © 2001-2021 Runcorn Linnets FC. All rights reserved. | |
Follow us on ![]() ![]() | |
This site uses Cookies. If you do not consent to this, then please switch them off in your browser, or leave now. |